Little Dell Reservoir fishing
Little Dell Reservoir was last stocked on Nov. 9, 2026 with 45,015 cutthroat trout (3.1 in. average), according to the Utah DWR fish stocking report. It is a 250-acre reservoir in Salt Lake County, Utah. From 2021 to 2026, DWR stocked 263,350 fish here, the most of 40 stocked waters in Salt Lake County.
Recent stockings at Little Dell Reservoir
- Nov. 9, 202645,015 cutthroat trout, 3.1 in. average
- June 25, 20266,960 brook trout, 3.3 in. average
- May 27, 20263,147 cutthroat trout, 6.4 in. average
- May 20, 202612,539 cutthroat trout, 6.9 in. average
- May 13, 20264,194 cutthroat trout, 6.6 in. average
- Oct. 29, 2025352 cutthroat trout, 3.2 in. average
Newest first, from the Utah DWR stocking report. Full stocking history.
Little Dell Reservoir facts
- Last stocked
- Nov. 9, 2026 (13 days ago): 45,015 cutthroat trout
- Stockings in 2026
- 10 (71,855 fish): 64,895 cutthroat trout and 6,960 brook trout
- County
- Salt Lake County
- Size
- 250 acres
- Stocked since 2021
- cutthroat trout and brook trout
- Likely catch (DWR)
- cutthroat trout
- Average size stocked
- 4.8 in. (2021 to 2026)
- County rank
- Most fish of 40 stocked waters in Salt Lake County since 2021
- Name in DWR report
- LITTLE DELL RES
- Nearest water
- Parleys Creek, 2.6 mi
- Rules
- Water-specific rules in the 2026 guidebook
Little Dell Reservoir stocking report, last 12 months
| Nov. 9, 2026 | Cutthroat trout | 8,564 | 3.1 in. |
| Nov. 9, 2026 | Cutthroat trout | 4,208 | 2.9 in. |
| Nov. 9, 2026 | Cutthroat trout | 12,223 | 3.1 in. |
| Nov. 9, 2026 | Cutthroat trout | 20,020 | 3.0 in. |
| June 25, 2026 | Brook trout | 6,960 | 3.3 in. |
| May 27, 2026 | Cutthroat trout | 3,147 | 6.4 in. |
| May 20, 2026 | Cutthroat trout | 3,509 | 6.9 in. |
| May 20, 2026 | Cutthroat trout | 9,030 | 6.9 in. |
| May 13, 2026 | Cutthroat trout | 2,603 | 6.6 in. |
| May 13, 2026 | Cutthroat trout | 1,591 | 6.6 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Nov. 22, 2026; newest record dated Nov. 19, 2026. DWR posts stockings after they happen and does not publish schedules.
Little Dell Reservoir stocking profile
- First record in the DWR report: May 14, 2002. Since then DWR has logged 84 stockings here in 21 different years, 604,939 fish in all.
- Species stocked 2021 to 2026, by share of fish: cutthroat trout 84% (222,253 fish) and brook trout 16% (41,097 fish).
- Busiest months in the record: June (44% of records) and May (27% of records).
- Stocked fish averaged 4.8 in. from 2021 to 2026 (per-record averages ranged from 2.5 to 7.4 in.).
- Fish stocked 2021 to 2026: 263,350, the most of 40 stocked waters in Salt Lake County and 23rd of 1,081 statewide.
- Nearest other water with a page: Parleys Creek, 2.6 mi away.
Computed from Utah DWR stocking records (fish counts and average lengths as DWR reports them). Past stocking is history, not a schedule.
When is Little Dell Reservoir stocked?
Based on DWR stocking records, 2021 to 2025. Stocked in 5 of those 5 years.
2025 stocking: 11 records, first on May 1, last on Oct. 29.
DWR does not publish stocking schedules. This is past stocking, not a promise. How we read patterns.
Little Dell Reservoir stocking history by year
| Year | Records | Fish | Avg. length | Species |
|---|---|---|---|---|
| 2026 | 10 | 71,855 | 4.1 in. | Cutthroat trout, Brook trout |
| 2025 | 11 | 60,720 | 4.5 in. | Cutthroat trout, Brook trout |
| 2024 | 6 | 53,828 | 4.6 in. | Cutthroat trout, Brook trout |
| 2023 | 7 | 22,491 | 7.4 in. | Cutthroat trout |
| 2022 | 9 | 25,756 | 5.6 in. | Brook trout, Cutthroat trout |
| 2021 | 6 | 28,700 | 4.7 in. | Brook trout, Cutthroat trout |
| 2020 | 5 | 27,815 | 4.6 in. | Cutthroat trout |
| 2019 | 2 | 29,145 | 3.9 in. | Cutthroat trout |
| 2017 | 1 | 3,150 | 7.2 in. | Cutthroat trout |
| 2015 | 3 | 12,980 | 7.7 in. | Cutthroat trout |
| 2014 | 3 | 28,453 | 6.7 in. | Cutthroat trout |
| 2013 | 3 | 24,980 | 6.8 in. | Cutthroat trout |
| 2012 | 2 | 19,194 | 6.4 in. | Cutthroat trout |
| 2010 | 3 | 73,106 | 3.8 in. | Cutthroat trout |
| 2008 | 1 | 30,258 | 2.6 in. | Cutthroat trout |
| 2007 | 1 | 10,491 | 2.1 in. | Cutthroat trout |
| 2006 | 1 | 15,277 | 1.8 in. | Cutthroat trout |
| 2005 | 2 | 25,475 | 3.4 in. | Cutthroat trout |
| 2004 | 4 | 9,616 | 6.8 in. | Cutthroat trout |
| 2003 | 1 | 7,623 | 4.9 in. | Cutthroat trout |
| 2002 | 3 | 24,026 | 4.4 in. | Cutthroat trout |
All stocking records 2021 to Nov. 22, 2025 (39)
| Oct. 29, 2025 | Cutthroat trout | 352 | 3.2 in. |
| Oct. 14, 2025 | Cutthroat trout | 1,573 | 3.4 in. |
| Oct. 14, 2025 | Cutthroat trout | 23,079 | 3.5 in. |
| Aug. 12, 2025 | Brook trout | 9,124 | 3.8 in. |
| June 24, 2025 | Brook trout | 1,241 | 3.3 in. |
| June 24, 2025 | Brook trout | 4,986 | 3.9 in. |
| May 2, 2025 | Cutthroat trout | 4,720 | 6.2 in. |
| May 2, 2025 | Cutthroat trout | 4,720 | 6.2 in. |
| May 2, 2025 | Cutthroat trout | 575 | 6.3 in. |
| May 1, 2025 | Cutthroat trout | 5,175 | 6.3 in. |
| May 1, 2025 | Cutthroat trout | 5,175 | 6.3 in. |
| Nov. 6, 2024 | Cutthroat trout | 10,560 | 2.7 in. |
| Nov. 6, 2024 | Cutthroat trout | 13,541 | 2.7 in. |
| Nov. 6, 2024 | Cutthroat trout | 2,328 | 2.6 in. |
| July 16, 2024 | Brook trout | 6,226 | 3.8 in. |
| June 11, 2024 | Cutthroat trout | 10,298 | 7.3 in. |
| June 11, 2024 | Cutthroat trout | 10,875 | 7.3 in. |
| June 26, 2023 | Cutthroat trout | 3,213 | 7.4 in. |
| June 26, 2023 | Cutthroat trout | 3,213 | 7.4 in. |
| June 26, 2023 | Cutthroat trout | 3,213 | 7.4 in. |
| June 26, 2023 | Cutthroat trout | 3,213 | 7.4 in. |
| June 26, 2023 | Cutthroat trout | 3,213 | 7.4 in. |
| June 26, 2023 | Cutthroat trout | 3,213 | 7.4 in. |
| June 26, 2023 | Cutthroat trout | 3,213 | 7.4 in. |
| June 13, 2022 | Brook trout | 6,080 | 2.5 in. |
| June 8, 2022 | Cutthroat trout | 2,871 | 6.5 in. |
| June 8, 2022 | Cutthroat trout | 2,310 | 6.8 in. |
| June 8, 2022 | Cutthroat trout | 2,819 | 6.5 in. |
| June 8, 2022 | Cutthroat trout | 2,819 | 6.5 in. |
| June 8, 2022 | Cutthroat trout | 2,858 | 6.5 in. |
| June 8, 2022 | Cutthroat trout | 356 | 6.2 in. |
| June 8, 2022 | Cutthroat trout | 2,871 | 6.5 in. |
| June 8, 2022 | Cutthroat trout | 2,772 | 6.8 in. |
| July 14, 2021 | Brook trout | 6,480 | 2.8 in. |
| May 26, 2021 | Cutthroat trout | 4,938 | 5.3 in. |
| May 26, 2021 | Cutthroat trout | 4,938 | 5.3 in. |
| May 26, 2021 | Cutthroat trout | 3,950 | 5.3 in. |
| May 26, 2021 | Cutthroat trout | 4,444 | 5.3 in. |
| May 26, 2021 | Cutthroat trout | 3,950 | 5.3 in. |
Fishing rules
- Cutthroat trout, and any trout with cutthroat markings, may not be kept.
- Every cutthroat trout caught must be released right away.
- Artificial flies and lures only.
From the 2026 Utah Fishing Guidebook, in our own words. Rules can change mid-year: check wildlife.utah.gov/guidebooks before fishing. See statewide limits.
Access and facilities
- Other activities
- Mountain biking
- Facilities
- Covered picnic area, Picnic tables, Restrooms, Trails/shoreline paths
- Boating
- Hand launch
Facility list from DWR Fish Utah. Check with the land manager before you go; facilities close seasonally.
Email me when Little Dell Reservoir is stocked
Email me when Little Dell Reservoir shows up in the DWR stocking report. You confirm by email first and can unsubscribe in one click.
"Often stocked around now" heads-ups come from past records only, never a promise. We use your email only for these alerts. Privacy.
Little Dell Reservoir questions
When is Little Dell Reservoir stocked?
DWR does not publish stocking schedules. Past records show Little Dell Reservoir was stocked in mid to late June (4 of the last 5 years). The most recent stocking in the DWR report is dated Nov. 9, 2026.
What fish are in Little Dell Reservoir?
DWR lists cutthroat trout as likely catches and brook trout as possible. Since 2021 DWR has stocked cutthroat trout and brook trout.
Are there special fishing rules at Little Dell Reservoir?
Yes. The 2026 Utah Fishing Guidebook lists rules for this water, summarized on this page. Check the guidebook and DWR updates before fishing.
Stocking: Utah DWR fish stocking report, fetched Nov. 22, 2026. Size, program, species and facilities: DWR Fish Utah. Location: Utah DWR, USGS NHD. Rules: 2026 Utah Fishing Guidebook. Page built Nov. 22, 2026. Found an error? Tell us. Verify rules with DWR before fishing.