Utah fish stocking report today
The latest fish stocking records from Utah DWR's public stocking report, newest first. 94 records in the last 30 days, 392,018 fish at 53 waters.
Stocked in the last 7 days
Last 30 days
| Nov. 19, 2026 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,691 | 9.4 in. |
| Nov. 19, 2026 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,691 | 9.4 in. |
| Nov. 18, 2026 | Panguitch Lake | Garfield | Cutthroat trout | 720 | 7.3 in. |
| Nov. 17, 2026 | Strawberry Reservoir | Wasatch | Rainbow trout | 402 | 12.4 in. |
| Nov. 17, 2026 | Little Creek Reservoir | Rich | Rainbow trout | 2,814 | 12.4 in. |
| Nov. 17, 2026 | Little Creek Reservoir | Rich | Rainbow trout | 1,474 | 12.4 in. |
| Nov. 16, 2026 | Otter Creek Reservoir | Piute | Cutbow | 2,002 | 4.1 in. |
| Nov. 11, 2026 | Jordanelle Reservoir | Wasatch | Cutthroat trout | 23,972 | 2.9 in. |
| Nov. 11, 2026 | Deadman Creek | Summit | Cutthroat trout | 152 | 7.3 in. |
| Nov. 10, 2026 | Sullivan Virgin River Park Pond | Washington | Rainbow trout | 413 | 7.7 in. |
| Nov. 10, 2026 | Towa Pond Lower | Washington | Rainbow trout | 413 | 7.7 in. |
| Nov. 10, 2026 | Upper Towa Pond | Washington | Rainbow trout | 689 | 7.7 in. |
| Nov. 10, 2026 | Stratton Pond (Grandpa's Pond) | Washington | Rainbow trout | 551 | 7.7 in. |
| Nov. 10, 2026 | Skyline Pond | Washington | Rainbow trout | 551 | 7.7 in. |
| Nov. 10, 2026 | Razor Ridge Pond | Washington | Rainbow trout | 413 | 7.7 in. |
| Nov. 10, 2026 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,730 | 9.4 in. |
| Nov. 9, 2026 | Wasatch Mtn State Park Pond | Wasatch | Rainbow trout | 400 | 11.7 in. |
| Nov. 9, 2026 | Scofield Reservoir | Carbon | Cutthroat trout | 21,060 | 7.3 in. |
| Nov. 9, 2026 | Panguitch Lake | Garfield | Cutthroat trout | 8,040 | 4.6 in. |
| Nov. 9, 2026 | Panguitch Lake | Garfield | Cutthroat trout | 18,000 | 4.6 in. |
| Nov. 9, 2026 | Mt Dell Reservoir | Salt Lake | Cutthroat trout | 15,005 | 3.1 in. |
| Nov. 9, 2026 | Little Dell Reservoir | Salt Lake | Cutthroat trout | 8,564 | 3.1 in. |
| Nov. 9, 2026 | Little Dell Reservoir | Salt Lake | Cutthroat trout | 4,208 | 2.9 in. |
| Nov. 9, 2026 | Little Dell Reservoir | Salt Lake | Cutthroat trout | 12,223 | 3.1 in. |
| Nov. 9, 2026 | Little Dell Reservoir | Salt Lake | Cutthroat trout | 20,020 | 3.0 in. |
| Nov. 9, 2026 | Holmes Creek Reservoir | Davis | Rainbow trout | 374 | 9.4 in. |
| Nov. 9, 2026 | Dry Creek Highland | Utah | Cutthroat trout | 5,009 | 3.1 in. |
| Nov. 9, 2026 | Bountiful Lake | Davis | Rainbow trout | 900 | 9.4 in. |
| Nov. 9, 2026 | Beaver Creek | Summit | Cutthroat trout | 2,003 | 3.1 in. |
| Nov. 9, 2026 | Andy Adams Reservoir | Davis | Rainbow trout | 601 | 9.4 in. |
| Nov. 5, 2026 | Grandpas Pond (Sandy Community Fishery) | Salt Lake | Rainbow trout | 250 | 17.1 in. |
| Nov. 4, 2026 | Salem Pond | Utah | Rainbow trout | 225 | 17.1 in. |
| Nov. 3, 2026 | Strawberry Reservoir | Wasatch | Cutthroat trout | 37 | 9.3 in. |
| Nov. 3, 2026 | Pond At Poulter Preserve | Weber | Brook trout | 177 | 12.8 in. |
| Nov. 3, 2026 | Otter Creek Reservoir | Piute | Rainbow trout | 29,478 | 7.9 in. |
| Nov. 3, 2026 | Minersville Reservoir | Beaver | Rainbow trout | 4,950 | 5.7 in. |
| Nov. 3, 2026 | Meadow Creek Pond | Weber | Brook trout | 177 | 12.8 in. |
| Nov. 3, 2026 | Jordanelle Reservoir | Wasatch | Rainbow trout | 4,591 | 4.3 in. |
| Nov. 3, 2026 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,691 | 9.4 in. |
| Nov. 3, 2026 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,691 | 9.4 in. |
| Nov. 3, 2026 | Deer Creek Reservoir | Wasatch | Rainbow trout | 6,248 | 4.7 in. |
| Nov. 2, 2026 | Strawberry Reservoir | Wasatch | Rainbow trout | 4,455 | 11.3 in. |
| Nov. 2, 2026 | Smith Family Park Pond | Weber | Rainbow trout | 801 | 9.4 in. |
| Nov. 2, 2026 | Otter Creek Reservoir | Piute | Rainbow trout | 5,355 | 7.9 in. |
| Nov. 2, 2026 | Otter Creek Reservoir | Piute | Rainbow trout | 2,065 | 7.5 in. |
| Nov. 2, 2026 | Otter Creek Reservoir | Piute | Rainbow trout | 33,335 | 7.5 in. |
| Nov. 2, 2026 | Mabey Pond | Davis | Rainbow trout | 499 | 9.4 in. |
| Nov. 2, 2026 | Kaysville Ponds | Davis | Rainbow trout | 700 | 9.4 in. |
| Nov. 2, 2026 | Jensen Nature Park Pond | Davis | Rainbow trout | 601 | 9.4 in. |
| Nov. 2, 2026 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,691 | 9.4 in. |
| Nov. 2, 2026 | Deer Creek Reservoir | Wasatch | Rainbow trout | 828 | 10.7 in. |
| Nov. 2, 2026 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,433 | 9.7 in. |
| Nov. 2, 2026 | Deer Creek Reservoir | Wasatch | Rainbow trout | 297 | 10.8 in. |
| Nov. 2, 2026 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,691 | 9.4 in. |
| Nov. 2, 2026 | Bountiful Lake | Davis | Rainbow trout | 1,600 | 9.4 in. |
| Oct. 30, 2026 | Hyrum Reservoir | Cache | Rainbow trout | 10,938 | 10.7 in. |
| Oct. 28, 2026 | Tie Fork Creek | Utah | Cutthroat trout | 2,778 | 3.1 in. |
| Oct. 28, 2026 | Tie Fork Creek | Utah | Cutthroat trout | 242 | 2.9 in. |
| Oct. 28, 2026 | Silver Creek | Utah | Cutthroat trout | 353 | 3.6 in. |
| Oct. 28, 2026 | Silver Creek | Utah | Cutthroat trout | 151 | 4.0 in. |
| Oct. 28, 2026 | Red Butte Reservoir | Salt Lake | Cutthroat trout | 3,753 | 2.9 in. |
| Oct. 28, 2026 | Red Butte Creek | Salt Lake | Cutthroat trout | 1,002 | 2.9 in. |
| Oct. 28, 2026 | Lower North Fork Provo River | Utah | Cutthroat trout | 503 | 4.0 in. |
| Oct. 28, 2026 | Porcupine Reservoir | Cache | Lake trout | 2,072 | 5.9 in. |
| Oct. 28, 2026 | Payson Creek | Utah | Cutthroat trout | 1,002 | 2.9 in. |
| Oct. 28, 2026 | Nebo Creek | Utah | Cutthroat trout | 8,325 | 3.0 in. |
| Oct. 28, 2026 | East Fork Mill Hollow Creek | Wasatch | Cutthroat trout | 1,995 | 3.6 in. |
| Oct. 28, 2026 | Mill Hollow Creek | Wasatch | Cutthroat trout | 3,990 | 3.6 in. |
| Oct. 28, 2026 | Little S Fork | Wasatch | Cutthroat trout | 3,684 | 2.9 in. |
| Oct. 28, 2026 | Little Cottonwood Creek | Salt Lake | Cutthroat trout | 8,013 | 2.9 in. |
| Oct. 28, 2026 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,691 | 9.4 in. |
| Oct. 28, 2026 | Deer Creek Reservoir | Wasatch | Rainbow trout | 2,691 | 9.4 in. |
| Oct. 28, 2026 | City Creek | Salt Lake | Cutthroat trout | 4,007 | 2.9 in. |
| Oct. 28, 2026 | Big Sand Wash | Duchesne | Rainbow trout | 5,499 | 10.6 in. |
| Oct. 28, 2026 | Big Sand Wash | Duchesne | Cutbow | 3,740 | 8.5 in. |
| Oct. 28, 2026 | Bell Creek | Salt Lake | Cutthroat trout | 3,005 | 2.9 in. |
| Oct. 27, 2026 | Willow Pond | Salt Lake | Rainbow trout | 251 | 11.9 in. |
| Oct. 27, 2026 | Wellsville Reservoir | Cache | Rainbow trout | 800 | 10.7 in. |
| Oct. 27, 2026 | Steed Pond | Davis | Rainbow trout | 526 | 9.4 in. |
| Oct. 27, 2026 | Scofield Reservoir | Carbon | Tiger trout | 2,775 | 11.6 in. |
| Oct. 27, 2026 | Scofield Reservoir | Carbon | Tiger trout | 9,992 | 5.7 in. |
| Oct. 27, 2026 | Scofield Reservoir | Carbon | Tiger trout | 555 | 11.6 in. |
| Oct. 27, 2026 | Pond At Poulter Preserve | Weber | Rainbow trout | 526 | 9.4 in. |
| Oct. 27, 2026 | Meadow Creek Pond | Weber | Rainbow trout | 755 | 11.9 in. |
| Oct. 27, 2026 | Meadow Creek Pond | Weber | Rainbow trout | 200 | 17.1 in. |
| Oct. 27, 2026 | Kaysville Ponds | Davis | Rainbow trout | 873 | 9.4 in. |
| Oct. 27, 2026 | Jensen Nature Park Pond | Davis | Rainbow trout | 750 | 9.4 in. |
| Oct. 27, 2026 | Glassmans Pond | Weber | Rainbow trout | 550 | 9.4 in. |
| Oct. 27, 2026 | Baker Reservoir | Washington | Tiger trout | 370 | 11.5 in. |
| Oct. 27, 2026 | Baker Reservoir | Washington | Rainbow trout | 632 | 7.4 in. |
| Oct. 26, 2026 | Quail Creek Reservoir | Washington | Rainbow trout | 1,438 | 9.9 in. |
| Oct. 26, 2026 | Quail Creek Reservoir | Washington | Rainbow trout | 21,930 | 6.6 in. |
| Oct. 26, 2026 | Quail Creek Reservoir | Washington | Rainbow trout | 5,750 | 9.9 in. |
| Oct. 26, 2026 | Otter Creek Reservoir | Piute | Cutbow | 3,960 | 8.5 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Nov. 22, 2026; newest record dated Nov. 19, 2026. DWR posts stockings after they happen and does not publish schedules.
Follow new stockings in a feed reader: RSS feed (Atom, the latest 200 stocking events).
Every 2026 stocking record · Stocking map · Is there a stocking schedule?
Get stocking alerts
Pick your lakes and rivers. We check the DWR stocking report every morning. You confirm by email first and can unsubscribe in one click.
"Was stocked" alerts come from new rows in the DWR stocking report. "Often stocked around now" heads-ups come from past stocking records only. DWR does not publish stocking schedules, so a heads-up is never a promise. We store your email only for these alerts; ask us to delete it through our contact form. Privacy.
About the stocking report
How often is the Utah stocking report updated?
DWR adds stockings to its public report after they happen, usually within days. We fetch the report every morning. This page was built from data fetched Nov. 22, 2026; the newest record is dated Nov. 19, 2026.
Does DWR publish a stocking schedule?
No. DWR publishes past stockings only. Our water pages show when each water was stocked in past years, worded as history, not as a promise.
What does average length mean?
It is the average length in inches of the fish in that stocking record, as DWR reports it.